Casino Game Provider Rankings
This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.
Rank | Change | Provider | YTD Score | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
---|---|---|---|---|---|---|
1 | Hacksaw Gaming | 2100 | 7 | 5 | 0 | |
2 | Pragmatic Play | 1752 | 3 | 26 | 17 | |
3 | Nolimit City | 1651 | 6 | 0 | 1 | |
4 | Elk Studios | 1411 | 5 | 1 | 1 | |
5 | PearFiction | 1410 | 5 | 1 | 0 | |
6 | Push Gaming | 966 | 3 | 4 | 1 | |
7 | Spinomenal | 918 | 0 | 26 | 8 | |
8 | Shady Lady | 825 | 3 | 0 | 0 | |
9 | BGaming | 769 | 2 | 6 | 9 | |
10 | IGT | 769 | 1 | 14 | 4 | |
11 | AvatarUX | 762 | 2 | 6 | 2 | |
12 | Play'n GO | 736 | 1 | 13 | 6 | |
13 | Bitpunch | 585 | 2 | 1 | 0 | |
14 | Light & Wonder | 565 | 0 | 16 | 5 | |
15 | Relax Gaming | 522 | 1 | 7 | 2 | |
16 | ReelPlay | 485 | 1 | 6 | 0 | |
17 | RubyPlay | 457 | 0 | 13 | 2 | |
18 | OctoPlay | 456 | 0 | 13 | 1 | |
19 | TaDa Gaming | 437 | 0 | 12 | 17 | |
20 | Kalamba Games | 424 | 1 | 4 | 9 | |
21 | 2 | Bullshark Games | 415 | 1 | 4 | 0 |
22 | 1 | Massive Studios | 415 | 1 | 4 | 0 |
23 | 1 | Yggdrasil Gaming | 415 | 1 | 4 | 0 |
24 | Jelly | 380 | 1 | 3 | 0 | |
25 | Quickspin | 380 | 1 | 3 | 0 | |
26 | Snowborn Games | 380 | 1 | 3 | 0 | |
27 | Playtech | 365 | 0 | 10 | 15 | |
28 | 5 | Blueprint Gaming | 354 | 0 | 10 | 4 |
29 | 1 | NetGame | 352 | 0 | 10 | 2 |
30 | 6 | Belatra | 346 | 1 | 2 | 1 |
31 | 2 | PoggiPlay | 346 | 1 | 2 | 1 |
32 | 2 | TrueLab | 346 | 1 | 2 | 1 |
33 | 2 | NetEnt | 345 | 1 | 2 | 0 |
34 | 2 | Slotmill | 345 | 1 | 2 | 0 |
35 | 1 | Evoplay | 317 | 0 | 9 | 2 |
36 | 1 | Red Tiger Gaming | 317 | 0 | 9 | 2 |
37 | Peter & Sons | 311 | 1 | 1 | 1 | |
38 | Just for the Win | 310 | 1 | 1 | 0 | |
39 | Print Studios | 310 | 1 | 1 | 0 | |
40 | Fugaso | 282 | 0 | 8 | 2 | |
41 | High 5 Games | 281 | 0 | 8 | 1 | |
42 | 11 | KA Gaming | 281 | 0 | 7 | 36 |
43 | 1 | Caleta Gaming | 279 | 1 | 0 | 4 |
44 | 1 | Bulletproof Games | 275 | 1 | 0 | 0 |
45 | 1 | PlayStar | 275 | 1 | 0 | 0 |
46 | 15 | Endorphina | 248 | 0 | 7 | 3 |
47 | 2 | Spinocchio | 248 | 0 | 7 | 3 |
48 | 2 | Amigo Gaming | 247 | 0 | 7 | 2 |
49 | 2 | Booming Games | 247 | 0 | 7 | 2 |
50 | 2 | Clawbuster | 247 | 0 | 7 | 2 |
51 | 2 | SpinOro | 247 | 0 | 7 | 2 |
52 | 2 | Betsoft | 246 | 0 | 7 | 1 |
53 | 2 | Iron Dog Studio | 246 | 0 | 7 | 1 |
54 | 3 | Microgaming | 246 | 0 | 7 | 1 |
55 | 3 | Naga Games | 245 | 0 | 7 | 0 |
56 | 2 | Playnetic | 245 | 0 | 7 | 0 |
57 | 3 | Onlyplay | 216 | 0 | 6 | 6 |
58 | 3 | Spinberry | 215 | 0 | 6 | 5 |
59 | 3 | Stakelogic | 212 | 0 | 6 | 2 |
60 | 1 | Triple Cherry | 184 | 0 | 5 | 9 |
61 | 1 | Greentube | 181 | 0 | 5 | 6 |
62 | GameArt | 178 | 0 | 5 | 3 | |
63 | REEVO | 178 | 0 | 5 | 3 | |
64 | Wizard Games | 178 | 0 | 5 | 3 | |
65 | 15 | Wishbone | 177 | 0 | 5 | 2 |
66 | 1 | Qora Games | 176 | 0 | 5 | 1 |
67 | 1 | SpinOn | 176 | 0 | 5 | 1 |
68 | 18 | All41Studios | 175 | 0 | 5 | 0 |
69 | 2 | Backseat Gaming | 175 | 0 | 5 | 0 |
70 | 2 | Fa Chai | 175 | 0 | 5 | 0 |
71 | Genii | 147 | 0 | 4 | 7 | |
72 | 3 | Mascot Gaming | 147 | 0 | 4 | 7 |
73 | 1 | RTG | 147 | 0 | 4 | 7 |
74 | 4 | WorldMatch | 147 | 0 | 4 | 7 |
75 | 2 | Playzia | 145 | 0 | 4 | 5 |
76 | 2 | Barbara Bang | 144 | 0 | 4 | 4 |
77 | 2 | Eurasian Gaming | 144 | 0 | 4 | 4 |
78 | 2 | 7777 gaming | 143 | 0 | 4 | 3 |
79 | 2 | Funky Games | 143 | 0 | 4 | 3 |
80 | 2 | S Gaming | 143 | 0 | 4 | 3 |
81 | 2 | Section8 Studio | 143 | 0 | 4 | 3 |
82 | 1 | Atomic Slot Lab | 141 | 0 | 4 | 1 |
83 | 1 | Lightning Box Games | 141 | 0 | 4 | 1 |
84 | 1 | Playson | 141 | 0 | 4 | 1 |
85 | 1 | Popiplay | 141 | 0 | 4 | 1 |
86 | 1 | Triple Profits Games | 141 | 0 | 4 | 1 |
87 | AreaVegas | 140 | 0 | 4 | 0 | |
88 | 21 | Foxium | 140 | 0 | 4 | 0 |
89 | 26 | Live22 | 140 | 0 | 4 | 0 |
90 | 28 | Northern Lights Gaming | 140 | 0 | 4 | 0 |
91 | 3 | Wazdan | 119 | 0 | 3 | 14 |
92 | 3 | GMW | 117 | 0 | 3 | 12 |
93 | 3 | Platipus | 114 | 0 | 3 | 9 |
94 | 3 | Skywind | 111 | 0 | 3 | 6 |
95 | 3 | Mancala Gaming | 109 | 0 | 3 | 4 |
96 | 3 | Spadegaming | 109 | 0 | 3 | 4 |
97 | 44 | Gaming Corps | 108 | 0 | 3 | 3 |
98 | 4 | Indigo Magic | 108 | 0 | 3 | 3 |
99 | 4 | Kendoo | 108 | 0 | 3 | 3 |
100 | 4 | Tom Horn Gaming | 108 | 0 | 3 | 3 |
101 | 4 | ElaGames | 107 | 0 | 3 | 2 |
102 | 4 | Pocket Games Soft | 107 | 0 | 3 | 2 |
103 | 4 | Rival | 107 | 0 | 3 | 2 |
104 | 4 | Atomic City | 106 | 0 | 3 | 1 |
105 | 4 | HungryBear | 106 | 0 | 3 | 1 |
106 | 4 | NSoft | 106 | 0 | 3 | 1 |
107 | 52 | Reflex Gaming | 106 | 0 | 3 | 1 |
108 | 52 | UU Slots | 106 | 0 | 3 | 1 |
109 | 6 | YGR | 106 | 0 | 3 | 1 |
110 | 51 | 3 Oaks Gaming | 105 | 0 | 3 | 0 |
111 | 7 | 4ThePlayer | 105 | 0 | 3 | 0 |
112 | 7 | Alchemy Gaming | 105 | 0 | 3 | 0 |
113 | 7 | Atlantic Digital | 105 | 0 | 3 | 0 |
114 | 7 | CasinoWebScripts | 105 | 0 | 3 | 0 |
115 | 7 | Fortune Factory Studios | 105 | 0 | 3 | 0 |
116 | 6 | GameBeat | 105 | 0 | 3 | 0 |
117 | 6 | Gameburger Studios | 105 | 0 | 3 | 0 |
118 | 6 | Gold Coin Studios | 105 | 0 | 3 | 0 |
119 | 6 | High Limit Studio | 105 | 0 | 3 | 0 |
120 | 6 | Infinity Dragon Studios | 105 | 0 | 3 | 0 |
121 | 5 | Nailed It! Games | 105 | 0 | 3 | 0 |
122 | 5 | Nextspin | 105 | 0 | 3 | 0 |
123 | 4 | Nucleus Gaming | 105 | 0 | 3 | 0 |
124 | 4 | Pixmove Games | 105 | 0 | 3 | 0 |
125 | 4 | RAW iGaming | 105 | 0 | 3 | 0 |
126 | 4 | Red Rake Gaming | 105 | 0 | 3 | 0 |
127 | 4 | Rogue | 105 | 0 | 3 | 0 |
128 | 4 | Silverback Gaming | 105 | 0 | 3 | 0 |
129 | 4 | Slingshot Studios | 105 | 0 | 3 | 0 |
130 | 4 | Storm Gaming | 105 | 0 | 3 | 0 |
131 | 4 | Thunderkick | 105 | 0 | 3 | 0 |
132 | 4 | Zitro | 105 | 0 | 3 | 0 |
133 | 4 | Amusnet | 80 | 0 | 2 | 10 |
134 | 4 | BF Games | 79 | 0 | 2 | 9 |
135 | 4 | SYNOT Games | 79 | 0 | 2 | 9 |
136 | 3 | Pateplay | 78 | 0 | 2 | 8 |
137 | 5 | KingMidas Games | 77 | 0 | 2 | 7 |
138 | 4 | MGA | 76 | 0 | 2 | 6 |
139 | 4 | Dragon Gaming | 75 | 0 | 2 | 5 |
140 | 4 | Inspired Gaming | 75 | 0 | 2 | 5 |
141 | 4 | Fingenuity | 74 | 0 | 2 | 4 |
142 | 4 | Swintt | 74 | 0 | 2 | 4 |
143 | 4 | Betixon | 73 | 0 | 2 | 3 |
144 | 4 | DreamPlay | 73 | 0 | 2 | 3 |
145 | 3 | Million Games | 73 | 0 | 2 | 3 |
146 | 3 | Zillion Games | 73 | 0 | 2 | 3 |
147 | 3 | Arrow's Edge | 72 | 0 | 2 | 2 |
148 | 3 | Booongo | 72 | 0 | 2 | 2 |
149 | 3 | Consulabs | 72 | 0 | 2 | 2 |
150 | 1 | Fennica Gaming | 72 | 0 | 2 | 2 |
151 | 4 | Manna Play | 72 | 0 | 2 | 2 |
152 | 4 | PureRNG | 72 | 0 | 2 | 2 |
153 | 4 | Advantplay | 71 | 0 | 2 | 1 |
154 | 49 | Bang Bang Games | 71 | 0 | 2 | 1 |
155 | 5 | Darwin Gaming | 71 | 0 | 2 | 1 |
156 | 10 | Enjoy Gaming | 71 | 0 | 2 | 1 |
157 | 5 | Galaxsys | 71 | 0 | 2 | 1 |
158 | 5 | Gaming Realms | 71 | 0 | 2 | 1 |
159 | 5 | Gamzix | 71 | 0 | 2 | 1 |
160 | 5 | Mobilots | 71 | 0 | 2 | 1 |
161 | 5 | Octavian Gaming | 71 | 0 | 2 | 1 |
162 | 5 | R Franco | 71 | 0 | 2 | 1 |
163 | 5 | Realistic Games | 71 | 0 | 2 | 1 |
164 | 2 | Aurum Signature Studios | 70 | 0 | 2 | 0 |
165 | 2 | Big Time Gaming | 70 | 0 | 2 | 0 |
166 | 2 | Blue Ring Studios | 70 | 0 | 2 | 0 |
167 | 2 | ESA Gaming | 70 | 0 | 2 | 0 |
168 | 1 | HeronBYTE | 70 | 0 | 2 | 0 |
169 | 1 | Hot Rise Games | 70 | 0 | 2 | 0 |
170 | 1 | INO Games | 70 | 0 | 2 | 0 |
171 | 1 | JDB Gaming | 70 | 0 | 2 | 0 |
172 | 1 | Oros Gaming | 70 | 0 | 2 | 0 |
173 | 1 | SpinPlay Games | 70 | 0 | 2 | 0 |
174 | 1 | Spinza | 70 | 0 | 2 | 0 |
175 | 1 | Stormcraft Studios | 70 | 0 | 2 | 0 |
176 | 1 | ThunderSpin | 70 | 0 | 2 | 0 |
177 | 1 | Win Fast | 70 | 0 | 2 | 0 |
178 | 1 | SlotoLand | 65 | 0 | 0 | 65 |
179 | 1Spin4Win | 48 | 0 | 1 | 13 | |
180 | 2 | REDSTONE | 47 | 0 | 1 | 12 |
181 | 1 | FAZI | 46 | 0 | 1 | 11 |
182 | 1 | Cherry Play | 42 | 0 | 1 | 7 |
183 | 2 | Air Dice | 41 | 0 | 1 | 6 |
184 | 2 | CT Interactive | 41 | 0 | 1 | 6 |
185 | 1 | ICONIC21 | 41 | 0 | 1 | 6 |
186 | 1 | PopOK Gaming | 41 | 0 | 1 | 6 |
187 | 1 | Amatic | 40 | 0 | 1 | 5 |
188 | 1 | Urgent Games | 40 | 0 | 1 | 5 |
189 | 7 | Zeusplay | 40 | 0 | 1 | 5 |
190 | 2 | Formula Spin | 39 | 0 | 1 | 4 |
191 | 2 | Gamomat | 39 | 0 | 1 | 4 |
192 | 2 | Ricochet | 39 | 0 | 1 | 4 |
193 | 2 | Habanero | 38 | 0 | 1 | 3 |
194 | 2 | Holle Games | 38 | 0 | 1 | 3 |
195 | 5 | NetGaming | 38 | 0 | 1 | 3 |
196 | 3 | Slotopia | 38 | 0 | 1 | 3 |
197 | 3 | SmartSoft Gaming | 38 | 0 | 1 | 3 |
198 | 3 | Vibra Gaming | 38 | 0 | 1 | 3 |
199 | 2 | Apparat Gaming | 37 | 0 | 1 | 2 |
200 | 2 | Bally Wulff | 37 | 0 | 1 | 2 |
201 | 2 | CG Games | 37 | 0 | 1 | 2 |
202 | 1 | Switch Studios | 37 | 0 | 1 | 2 |
203 | 1 | Yellow Bat | 37 | 0 | 1 | 2 |
204 | Champion | 36 | 0 | 1 | 1 | |
205 | Dragoon Soft | 36 | 0 | 1 | 1 | |
206 | Flamingocatz | 36 | 0 | 1 | 1 | |
207 | Giocaonline | 36 | 0 | 1 | 1 | |
208 | King Show Games | 36 | 0 | 1 | 1 | |
209 | Nemesis Games Studio | 36 | 0 | 1 | 1 | |
210 | Skillzzgaming | 36 | 0 | 1 | 1 | |
211 | Trusty Gaming | 36 | 0 | 1 | 1 | |
212 | Victory Ark | 36 | 0 | 1 | 1 | |
213 | YUGO Workshop | 36 | 0 | 1 | 1 | |
214 | Zephyr Slots | 36 | 0 | 1 | 1 | |
215 | 916 Gaming | 35 | 0 | 1 | 0 | |
216 | Ace Roll | 35 | 0 | 1 | 0 | |
217 | Armadillo Studios | 35 | 0 | 1 | 0 | |
218 | BetConstruct | 35 | 0 | 1 | 0 | |
219 | Black Cat Games | 35 | 0 | 1 | 0 | |
220 | Boomerang Studios | 35 | 0 | 1 | 0 | |
221 | Buck Stakes Entertainment | 35 | 0 | 1 | 0 | |
222 | Connective Games | 35 | 0 | 1 | 0 | |
223 | Crazy Tooth Studio | 35 | 0 | 1 | 0 | |
224 | Elysium Studios | 35 | 0 | 1 | 0 | |
225 | Expanse Studios | 35 | 0 | 1 | 0 | |
226 | Fantasma Games | 35 | 0 | 1 | 0 | |
227 | Fine Edge Gaming | 35 | 0 | 1 | 0 | |
228 | Four Leaf Gaming | 35 | 0 | 1 | 0 | |
229 | Hammertime Games | 35 | 0 | 1 | 0 | |
230 | Just Slots | 35 | 0 | 1 | 0 | |
231 | Kitsune Studios | 35 | 0 | 1 | 0 | |
232 | Neon Valley Studios | 35 | 0 | 1 | 0 | |
233 | NowNow Gaming | 35 | 0 | 1 | 0 | |
234 | Panga Games | 35 | 0 | 1 | 0 | |
235 | Playmer | 35 | 0 | 1 | 0 | |
236 | Powderkeg Studios | 35 | 0 | 1 | 0 | |
237 | Red Desert Games | 35 | 0 | 1 | 0 | |
238 | Slammer Studios | 35 | 0 | 1 | 0 | |
239 | Spin2Win | 35 | 0 | 1 | 0 | |
240 | TopSpin | 35 | 0 | 1 | 0 | |
241 | Trigger Button | 35 | 0 | 1 | 0 | |
242 | Tuko Productions | 35 | 0 | 1 | 0 | |
243 | Wild Streak Gaming | 35 | 0 | 1 | 0 | |
244 | Wildcat Gaming | 35 | 0 | 1 | 0 | |
245 | Tiptop | 14 | 0 | 0 | 14 | |
246 | Nazionale Elettronica | 10 | 0 | 0 | 10 | |
247 | Adell | 9 | 0 | 0 | 9 | |
248 | Merkur | 7 | 0 | 0 | 7 | |
249 | Playnet | 7 | 0 | 0 | 7 | |
250 | Retro Gaming | 6 | 0 | 0 | 6 | |
251 | Felix Gaming | 5 | 0 | 0 | 5 | |
252 | FunTa Gaming | 5 | 0 | 0 | 5 | |
253 | AGS | 4 | 0 | 0 | 4 | |
254 | Altente | 3 | 0 | 0 | 3 | |
255 | Apollo Games | 3 | 0 | 0 | 3 | |
256 | CQ9 Gaming | 3 | 0 | 0 | 3 | |
257 | Eyecon | 3 | 0 | 0 | 3 | |
258 | Seven ABC | 3 | 0 | 0 | 3 | |
259 | 6 | Turbo Games | 3 | 0 | 0 | 3 |
260 | 1 | YOriginal | 3 | 0 | 0 | 3 |
261 | 1 | AGT Software | 2 | 0 | 0 | 2 |
262 | 1 | BBIN | 2 | 0 | 0 | 2 |
263 | 1 | Gamevy | 2 | 0 | 0 | 2 |
264 | 1 | Leap Gaming | 2 | 0 | 0 | 2 |
265 | 1 | PlayJeux | 2 | 0 | 0 | 2 |
266 | Waystar | 2 | 0 | 0 | 2 | |
267 | 7Mojos | 1 | 0 | 0 | 1 | |
268 | AceRun | 1 | 0 | 0 | 1 | |
269 | Aspect Gaming | 1 | 0 | 0 | 1 | |
270 | Bigpot Gaming | 1 | 0 | 0 | 1 | |
271 | Bluberi | 1 | 0 | 0 | 1 | |
272 | Crucible Gaming | 1 | 0 | 0 | 1 | |
273 | Design Works Gaming | 1 | 0 | 0 | 1 | |
274 | Ethereal Gaming | 1 | 0 | 0 | 1 | |
275 | 1 | FatCat | 1 | 0 | 0 | 1 |
276 | 1 | Games Global | 1 | 0 | 0 | 1 |
277 | 1 | Konami | 1 | 0 | 0 | 1 |
278 | 1 | Neko Games | 1 | 0 | 0 | 1 |
279 | 1 | Prospect Gaming | 1 | 0 | 0 | 1 |
280 | 1 | Ready Play Gaming | 1 | 0 | 0 | 1 |
281 | 1 | SimplePlay | 1 | 0 | 0 | 1 |
282 | 1 | Slot Factory | 1 | 0 | 0 | 1 |
283 | 1 | Spribe | 1 | 0 | 0 | 1 |
284 | 1 | Triple Edge Studios | 1 | 0 | 0 | 1 |
285 | 1 | TronixZone | 1 | 0 | 0 | 1 |
LEGEND
Change: The change in a provider’s ranking from the previous day.
YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.
🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.
🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.
🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.
Game Providers
Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.